- Property Info
- WalkScore
- Mortgage Info
- Share
($1500 For 4 Months After That $1750 Rent.)Beautiful Soaring Ceilings 1 Bedroom. Quality Modern Features & Finishes Include Stainless Steel Appliances, Exposed Concrete Feature Walls & Ceiling, Stone Surface Counters, Engineered Wood Flooring, Floor-To-Ceiling Windows & More. Bright Southern Exposure. Walking Distance From Queen And King St. Steps To The Streetcar, Restaurants, Shopping And Entertainment.
Stainless Steel [Fridge, Gas Cook Top, Built-In Oven, Dishwasher, Micro-Vent And Microwave Oven]. Stacked Front-Loading Washer & Dryer.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 0-499 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 28 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Heat Pump |
Exterior | Concrete - Other |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 3.81m x 3.41m | Combined W/Dining, Hardwood Floor, Large Window |
Flat | Dining | 3.81m x 3.41m | Combined W/Living, Hardwood Floor, Large Window |
Flat | Kitchen | 3.81m x 3.41m | Modern Kitchen, Stainless Steel Appl, Open Concept |
Flat | Br | 3.41m x 2.50m | Large Closet, Hardwood Floor, Separate Rm |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...