- Property Info
- WalkScore
- Mortgage Info
- Share
Don't Miss Out On One Of The Most Luxurious Properties On The Market. Fully Renovated (2013). All Bdrms Ft En-Suite Bath And W/I Closet With Custom Shelving. Main Floor Master Bdrm. Theater, Gym, Poker Room, Wine Cellar, Bar In Basement. In-Law Suite With Kitchenette, W/I Closet And En-Suite Bath. Outside Chalet With Gas Fireplace, Pool House With Renovated Apartment (2018), In-Ground Trampoline, Heated Pool With Waterfall, Sports Court/ Ice Rink & Much More.
Pizza Oven, 2 Projectors With Screens, 3 Level Elevator, Vented Poker Room, 4 Gas Fireplaces, Retractable Screen Patio, Outdoor Mini Fridge, Ice Rink With Chillers, Pool With Waterfall And Shallow Sunning Area, 2nd Floor Family Room.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $49,414 |
Maintenance | N/A |
Days On Our Website | 181 |
Basement | Fin W/O - Full |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 150.00 x 305.00 |
Pool | Inground |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 6.40m x 4.57m | Tile Floor, Open Concept, Renovated |
Ground | Office | 7.04m x 6.76m | Hardwood Floor, B/I Desk, Renovated |
Ground | Dining | 6.78m x 5.08m | Hardwood Floor, W/O To Patio, Renovated |
Ground | Living | 8.79m x 6.76m | Hardwood Floor, Vaulted Ceiling, Renovated |
Ground | Sitting | 6.10m x 4.52m | Hardwood Floor, W/O To Patio, Renovated |
Ground | Master | 6.63m x 5.41m | Ensuite Bath, W/I Closet, Renovated |
2nd | Br | 5.36m x 4.72m | Ensuite Bath, W/I Closet, Renovated |
2nd | Br | 5.97m x 3.65m | Ensuite Bath, W/I Closet, Renovated |
2nd | Br | 5.42m x 5.12m | Ensuite Bath, W/I Closet, Renovated |
2nd | Br | 6.12m x 4.70m | Ensuite Bath, W/I Closet, Renovated |
2nd | Br | 6.24m x 5.57m | Ensuite Bath, W/I Closet, Renovated |
Bathroom Information
Floor | Description |
N/A | 3 x 2 piece |
N/A | 5 x 3 piece |
N/A | 3 x 4 piece |
N/A | 1 x 6 piece |
Listing Office: SUTTON GROUP QUANTUM REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...